Description
Respirare Bi-PAP is intended to provide ventilation for non-dependent, spontaneously breathing adult and pediatric patients (13 kg and above) with respiratory insufficiency with or without obstructive sleep apnea. The device is meant for non-invasive use in stationary mode (hospitals or homes) or mobile mode (chairs, ambulances, etc.
Key Features
| Ergonomic Tilted Display | ![]() |
|---|---|
| Detachable Design | - |
| Turbine | Made in India |
| Type | BIPAP |
| Modes | S,T,S/T, CPAP,Auto CPAP,APCV |
| Pressure Range | 4 - 30cmH₂O |
Technical details
| Detachable Design | - |
| Ergonomic Tilted Display | ![]() |
| Turbine | Made in India |
| Type | BIPAP |
| Modes | S,T,S/T, CPAP,Auto CPAP,APCV |
| Pressure Range | 4 - 30cmH₂O |
| Sound level | 28dB |
| Weight | 1.8Kg |
| Dimensions | 290x160x110mm |
| Company Headquaters | India |
| Auto On/Off | ![]() |
| Ramp Duration | 0-60min. |
| Auto Ramp | - |
| Ramp Down | No |
| EPR | ![]() |
| Humidifier | Heated |
| Heated Tube Compatibility | - |
| Climate control | - |
| Preheat | - |
| Adaptive Humidification | - |
| Mask Fit | - |
Additional details
| Leak Alert | ![]() |
| Altitude Compensation | ![]() |
| Central Apnea Detection | - |
| VAPS | - |
| Trigger & Cycle sensitivity | ![]() |
| Ti Control | ![]() |
| Rise Time | - |
| Ti(inspiration time) | ![]() |
| Pressure Support | ![]() |
| Back up rate | - |
| RERA Reporting | - |
| SpO2 Monitoring Compatibility | - |
| Waterless Humidification | - |
| Leakage Compensation | No |
| SD card | ![]() |
| Cloud connectivity/Wifi | No |
| Bluetoooth | - |
| QR code | - |
| FAA | - |
| FDA | - |
| CE | - |





